Chennai, Tamil Nadu
GST No. 33ACBPE2487N1ZJ
Call 08047665357 80% Response Rate
Send Enquiry
| Roller Material | Stainless Steel |
| Capacity | 500 Kg/Feet |
| Conveyor Type | Roller |
| Speed | 120 m/min |
| Application/Usage | Industries |
| Inclination | Vertical, Inclined, Horizontal |
View Complete details
| Material | Stainless Steel (SS) |
| Capacity | 100 kg/feet |
| Belt Width | 0-10 inch, 20-30 inch, 10-20 inch |
| Operating Speed | 0-1 m/s, 1-2 m/s, 2-3 m/s |
| Length | 1-10 feet, 20-40 feet, 10-20 feet |
| Country of Origin | Made in India |
View Complete details
| Material | Stainless Steel (SS) |
| Capacity | 250 kg/feet |
| Automation Grade | Automatic |
| Belt Width | 10-20 inch, 0-10 inch, 20-30 inch |
| Operating Speed | 0-1 m/s, 2-3 m/s, 1-2 m/s |
| Length | 1-10 feet, 20-40 feet, 10-20 feet |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Load Capacity | More Than 1000 kg |
| Type of Belt Conveyor | Inclined Belt Conveyor |
| Usage/Application | Pharma |
| Is It Customised | Yes |
| Speed Adjustable | Yes |
| Country of Origin | Made in India |
View Complete details
| Material | Nylon |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Load Capacity | 1000 kg |
| Usage/Application | Packaging |
| Country of Origin | Made in India |
View Complete details